Top Market Caps

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
24 Uniswap UNI 4.2B 7 159.1M -8.2
32 Stellar XLM 3.1B 0.1 91.4M -4.4
55 THORChain RUNE 1.6B 4.7 254.4M -6.4
64 Jupiter JUP 1.2B 0.9 148.5M -7.4
83 dYdX (Native) DYDX 913.2M 2 9.5M -6.4

Today’s Winners

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
N/A hybrix HY 0 0 0 87
N/A HyperBurn HYPR 0 0 0 6.5
1834 Falconswap FSW 597.8K 0.02 0 1.6
281 VVS Finance VVS 188.1M 0.000004 2.0M 1.2
N/A WandX WAND 0 0 0 0

Today’s Losers

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
2455 LuaSwap LUA 0.000001 5e-15 8.5K -87.4
N/A Bounce Token (OLD) BOT 0 0 0 -23
1704 PAC Protocol PAC 1.0M 0.00006 24.2K -14.4
447 Velodrome Finance VELO 87.2M 0.1 9.7M -12.7
996 Ellipsis EPX 12.6M 0.0002 3.3M -11.6

Weekly Winners

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
N/A hybrix HY 0 0 0 87
1072 ZKBase ZKB 9.5M 0.05 2.4M -7.1
N/A SynLev SYN 0 0 0 0
707 Mango MNGO 32.8M 0.03 245.0K -1.6
2048 ApeSwap BANANA 221.6K 0.001 1.7K -2.1

Weekly Losers

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
2455 LuaSwap LUA 0.000001 5e-15 8.5K -87.4
1748 DerivaDAO DDX 863.5K 0.03 77.1 -6.4
447 Velodrome Finance VELO 87.2M 0.1 9.7M -12.7
1621 Deri Protocol DERI 1.4M 0.01 53.6K -11.3
1594 JulSwap JULD 1.5M 0.003 205.2K -1.5

Monthly Winners

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
1464 PearDAO PEX 2.5M 0.05 6.2 -3.2
N/A ShahramBank Coin SHBC 0 0 0 0
707 Mango MNGO 32.8M 0.03 245.0K -1.6
N/A hybrix HY 0 0 0 87
N/A VeriSafe VSF 0 0 0 -2

Monthly Losers

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
2455 LuaSwap LUA 0.000001 5e-15 8.5K -87.4
N/A MetaMorph METM 0 0 0 0
N/A Hydro HYDRO 0 0 0 0
996 Ellipsis EPX 12.6M 0.0002 3.3M -11.6
1621 Deri Protocol DERI 1.4M 0.01 53.6K -11.3

Quarterly Winners

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
480 Pangolin PNG 76.2M 0.4 1.6M -5.5
1222 Thena THE 6.3M 0.4 215.3K -8.8
447 Velodrome Finance VELO 87.2M 0.1 9.7M -12.7
707 Mango MNGO 32.8M 0.03 245.0K -1.6
N/A VeriSafe VSF 0 0 0 -2

Quarterly Losers

Rank
Name
Symbol
MarketCap
Price
Volume24h
24h %
2455 LuaSwap LUA 0.000001 5e-15 8.5K -87.4
N/A MetaMorph METM 0 0 0 0
N/A Hydro HYDRO 0 0 0 0
1223 Suiswap SSWP 6.3M 0.0007 442.4K -0.5
2153 Hedget HGET 136.3K 0.08 105.5K -0.3