Top 10 by MarketCap
Rank
Name
Symbol
Price
Value
3 Tether USDt USDT $1.00 $110.91B
5 Solana SOL $154.50 $69.14B
16 Chainlink LINK $14.70 $8.63B
27 Render RNDR $10.00 $3.88B
33 dogwifhat WIF $3.40 $3.37B
42 The Graph GRT $0.30 $2.71B
45 Arweave AR $40.10 $2.63B
60 Bonk BONK $0.00 $1.60B
62 Jupiter JUP $1.10 $1.52B
75 Wormhole W $0.60 $1.17B
Top 10 by Volume
Rank
Name
Symbol
Price
Value
3 Tether USDt USDT $1.00 $52.69B
5 Solana SOL $154.50 $2.85B
16 Chainlink LINK $14.70 $321.82M
27 Render RNDR $10.00 $392.38M
33 dogwifhat WIF $3.40 $623.64M
42 The Graph GRT $0.30 $130.10M
45 Arweave AR $40.10 $172.39M
60 Bonk BONK $0.00 $330.20M
62 Jupiter JUP $1.10 $220.13M
75 Wormhole W $0.60 $171.22M
Today’s Biggest Winners
Rank
Name
Symbol
Price
Value
928 catwifhat CWIF $0.00 104.80%
978 SolCex SOLCEX $0.03 36.30%
988 Big Data Protocol BDP $0.30 34.00%
404 Frontier FRONT $1.30 12.30%
1398 Crowny CRWNY $0.01 11.00%
114 BOOK OF MEME BOME $0.01 8.90%
62 Jupiter JUP $1.10 6.60%
5 Solana SOL $154.50 6.30%
213 Marinade Staked SOL MSOL $183.30 6.30%
151 Jito JTO $3.60 5.70%
Today’s Biggest Losers
Rank
Name
Symbol
Price
Value
1151 Panda Swap PANDA $0.01 -18.60%
1239 Cheems CHEEMS $0.00 -15.40%
597 Artrade ATR $0.04 -15.40%
219 Popcat (SOL) POPCAT $0.60 -10.90%
1153 DeFi Land DFL $0.00 -10.50%
849 DUKO DUKO $0.00 -8.80%
762 Solend SLND $0.80 -8.20%
1351 Cryowar CWAR $0.02 -7.10%
1109 Decimated DIO $0.02 -6.90%
1428 WAM WAM $0.01 -6.50%
Weekly Winners
Rank
Name
Symbol
Price
Value
978 SolCex SOLCEX $0.03 1420.30%
928 catwifhat CWIF $0.00 135.50%
1443 Eggdog EGG $0.00 81.10%
770 Solama SOLAMA $0.04 56.00%
1458 BOZO BOZO $0.00 52.60%
988 Big Data Protocol BDP $0.30 48.60%
219 Popcat (SOL) POPCAT $0.60 47.30%
558 Kin KIN $0.00 46.50%
404 Frontier FRONT $1.30 44.80%
27 Render RNDR $10.00 31.40%
Weekly Losers
Rank
Name
Symbol
Price
Value
1153 DeFi Land DFL $0.00 -24.40%
762 Solend SLND $0.80 -21.90%
1398 Crowny CRWNY $0.01 -16.40%
535 Metaplex MPLX $0.30 -14.40%
514 MANEKI MANEKI $0.01 -13.90%
580 Neon EVM NEON $1.00 -13.70%
1103 UNKJD MBS $0.02 -8.70%
390 Orca ORCA $2.40 -8.20%
1351 Cryowar CWAR $0.02 -8.10%
297 MAGA TRUMP $4.60 -7.90%
Monthly Winners
Rank
Name
Symbol
Price
Value
978 SolCex SOLCEX $0.03 744.00%
528 Ponke PONKE $0.20 169.70%
219 Popcat (SOL) POPCAT $0.60 146.00%
452 Aleph.im ALEPH $0.40 101.70%
770 Solama SOLAMA $0.04 96.60%
1121 Dust Protocol DUST $0.50 50.10%
279 Highstreet HIGH $4.10 42.00%
1443 Eggdog EGG $0.00 38.80%
746 Mango MNGO $0.03 25.90%
45 Arweave AR $40.10 21.00%
Monthly Losers
Rank
Name
Symbol
Price
Value
1406 neversol NEVER $0.00 -76.80%
629 Smog SMOG $0.06 -64.00%
514 MANEKI MANEKI $0.01 -61.80%
427 Tensor TNSR $0.80 -61.40%
764 Only1 LIKE $0.10 -55.40%
1291 Ben the Dog BENDOG $0.01 -53.50%
642 Gaimin GMRX $0.01 -53.10%
762 Solend SLND $0.80 -50.70%
597 Artrade ATR $0.04 -46.60%
1264 Amulet AMU $0.03 -42.20%
Quarterly Winners
Rank
Name
Symbol
Price
Value
928 catwifhat CWIF $0.00 13627.80%
219 Popcat (SOL) POPCAT $0.60 4688.50%
683 Solchat CHAT $4.90 4229.10%
597 Artrade ATR $0.04 2478.20%
770 Solama SOLAMA $0.04 1773.00%
33 dogwifhat WIF $3.40 1610.40%
114 BOOK OF MEME BOME $0.01 1196.10%
1239 Cheems CHEEMS $0.00 882.60%
849 DUKO DUKO $0.00 807.30%
978 SolCex SOLCEX $0.03 744.00%
Quarterly Losers
Rank
Name
Symbol
Price
Value
642 Gaimin GMRX $0.01 -64.70%
514 MANEKI MANEKI $0.01 -61.80%
427 Tensor TNSR $0.80 -61.40%
1406 neversol NEVER $0.00 -59.60%
1103 UNKJD MBS $0.02 -59.30%
762 Solend SLND $0.80 -59.10%
75 Wormhole W $0.60 -53.00%
792 bitsCrunch BCUT $0.10 -49.90%
1153 DeFi Land DFL $0.00 -47.70%
310 SLERF SLERF $0.30 -47.00%