Bitcoin
$83,364.31
Up +0.76%24h
Updated 2026-10-13 16:41 UTC
Latest market commentary
CoinMarketCap AI commentary (attributed, not independently verified)
Bitcoin is up 1.17% to $83,593.40 in 24h, recovering from a dip earlier in the week, primarily driven by a technical bounce from a key support zone. It shows a strong correlation (65%) with Gold, indicating shared macro-driven, inflation-hedge positioning amid cautious markets.
Price history
Full research archive (32)Each change compares a record with the one before it, not with the 24h move.
- 2026-10-13 16:41 UTC$83,364.31$83,364.31Upfrom $82,419.90
- 2026-10-12 18:31 UTC$82,419.90$82,419.90Downfrom $83,042.91
- 2026-10-11 15:18 UTC$83,042.91$83,042.91Upfrom $82,902.94
- 2026-10-10 14:59 UTC$82,902.94$82,902.94Downfrom $82,920.24
- 2026-10-09 15:47 UTC$82,920.24$82,920.24Upfrom $81,017.22
- 2026-10-08 16:05 UTC$81,017.22$81,017.22Downfrom $83,378.13
- 2026-10-07 16:03 UTC$83,378.13$83,378.13Downfrom $86,139.60
- 2026-10-06 15:39 UTC$86,139.60$86,139.60Upfrom $85,322.62
- 2026-10-05 17:47 UTC$85,322.62$85,322.62Upfrom $85,159.80
- 2026-10-04 14:34 UTC$85,159.80$85,159.80Upfrom $84,830.16
Show 22 earlier records
- 2026-10-03 14:07 UTC$84,830.16$84,830.16Downfrom $85,486.59
- 2026-10-02 15:18 UTC$85,486.59$85,486.59Upfrom $84,217.30
- 2026-10-01 15:57 UTC$84,217.30$84,217.30Upfrom $83,849.12
- 2026-09-30 15:33 UTC$83,849.12$83,849.12Upfrom $83,369.31
- 2026-09-29 15:19 UTC$83,369.31$83,369.31Downfrom $84,137.44
- 2026-09-28 17:18 UTC$84,137.44$84,137.44Downfrom $84,820.87
- 2026-09-27 14:31 UTC$84,820.87$84,820.87Upfrom $83,892.26
- 2026-09-26 13:35 UTC$83,892.26$83,892.26Upfrom $83,479.37
- 2026-09-25 14:23 UTC$83,479.37$83,479.37Downfrom $83,869.03
- 2026-09-24 13:59 UTC$83,869.03$83,869.03Downfrom $85,651.66
- 2026-09-23 14:02 UTC$85,651.66$85,651.66Downfrom $85,732.76
- 2026-09-22 13:51 UTC$85,732.76$85,732.76Downfrom $85,814.51
- 2026-09-21 15:36 UTC$85,814.51$85,814.51Upfrom $80,540.76
- 2026-09-20 13:25 UTC$80,540.76$80,540.76Downfrom $81,240.25
- 2026-09-19 12:50 UTC$81,240.25$81,240.25Upfrom $77,975.86
- 2026-09-18 13:20 UTC$77,975.86$77,975.86Upfrom $76,503.83
- 2026-09-17 14:04 UTC$76,503.83$76,503.83Upfrom $75,653.63
- 2026-09-16 13:59 UTC$75,653.63$75,653.63Downfrom $76,346.62
- 2026-09-15 14:07 UTC$76,346.62$76,346.62Downfrom $77,937.47
- 2026-09-15 02:16 UTC$77,937.47$77,937.47Downfrom $78,665.00
- 2026-09-15 08:23 AEST$78,665.00$78,665.00Upfrom $76,701.00
- 2026-09-14 11:19 AEST$76,701.00$76,701.00First record
Research details
- Confidence
- MEDIUM
- Status
- CHANGED
Evidence
CoinMarketCap price-analysis page data: US$83,364.31, +0.76% (24h). Analysis title: "Latest Bitcoin (BTC) Price Analysis".
Verification notes
Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.
Why it matters
Tracks Bitcoin's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.