OFFICIAL TRUMP
$1.60
Down -6.05%24h
Updated 2026-11-02 19:06 UTC
Price history
Full research archive (52)Each change compares a record with the one before it, not with the 24h move.
- 2026-11-02 19:06 UTC$1.60$1.60Downfrom $1.73
- 2026-11-01 15:43 UTC$1.73$1.73Upfrom $1.58
- 2026-10-31 14:59 UTC$1.58$1.58Upfrom $1.57
- 2026-10-30 15:29 UTC$1.57$1.57Downfrom $1.71
- 2026-10-29 15:48 UTC$1.71$1.71Unchangedfrom $1.71
- 2026-10-28 15:41 UTC$1.71$1.71Upfrom $1.68
- 2026-10-27 15:05 UTC$1.68$1.68Unchangedfrom $1.68
- 2026-10-26 15:47 UTC$1.68$1.68Upfrom $1.65
- 2026-10-25 13:32 UTC$1.65$1.65Downfrom $1.68
- 2026-10-24 13:04 UTC$1.68$1.68Downfrom $1.78
Show 42 earlier records
- 2026-10-23 14:01 UTC$1.78$1.78Upfrom $1.76
- 2026-10-22 14:18 UTC$1.76$1.76Downfrom $1.83
- 2026-10-21 14:19 UTC$1.83$1.83Upfrom $1.70
- 2026-10-20 14:03 UTC$1.70$1.70Downfrom $1.71
- 2026-10-19 16:08 UTC$1.71$1.71Downfrom $1.73
- 2026-10-18 12:57 UTC$1.73$1.73Downfrom $1.79
- 2026-10-17 12:39 UTC$1.79$1.79Downfrom $1.87
- 2026-10-16 13:43 UTC$1.87$1.87Upfrom $1.80
- 2026-10-15 13:52 UTC$1.80$1.80Downfrom $1.87
- 2026-10-14 14:18 UTC$1.87$1.87Downfrom $1.92
- 2026-10-13 16:41 UTC$1.92$1.92Upfrom $1.89
- 2026-10-12 18:31 UTC$1.89$1.89Unchangedfrom $1.89
- 2026-10-11 15:18 UTC$1.89$1.89Downfrom $1.90
- 2026-10-10 14:59 UTC$1.90$1.90Upfrom $1.84
- 2026-10-09 15:47 UTC$1.84$1.84Upfrom $1.76
- 2026-10-08 16:05 UTC$1.76$1.76Downfrom $1.85
- 2026-10-07 16:03 UTC$1.85$1.85Downfrom $2.04
- 2026-10-06 15:39 UTC$2.04$2.04Upfrom $2.02
- 2026-10-05 17:47 UTC$2.02$2.02Downfrom $2.03
- 2026-10-04 14:34 UTC$2.03$2.03Downfrom $2.07
- 2026-10-03 14:07 UTC$2.07$2.07Downfrom $2.14
- 2026-10-02 15:18 UTC$2.14$2.14Upfrom $2.04
- 2026-10-01 15:57 UTC$2.04$2.04Downfrom $2.07
- 2026-09-30 15:33 UTC$2.07$2.07Unchangedfrom $2.07
- 2026-09-29 15:19 UTC$2.07$2.07Upfrom $1.99
- 2026-09-28 17:18 UTC$1.99$1.99Downfrom $2.13
- 2026-09-27 14:31 UTC$2.13$2.13Downfrom $2.15
- 2026-09-26 13:35 UTC$2.15$2.15Upfrom $2.09
- 2026-09-25 14:23 UTC$2.09$2.09Upfrom $2.00
- 2026-09-24 13:59 UTC$2.00$2.00Downfrom $2.15
- 2026-09-23 14:02 UTC$2.15$2.15Downfrom $2.20
- 2026-09-22 13:51 UTC$2.20$2.20Upfrom $2.16
- 2026-09-21 15:36 UTC$2.16$2.16Upfrom $2.02
- 2026-09-20 13:25 UTC$2.02$2.02Downfrom $2.06
- 2026-09-19 12:50 UTC$2.06$2.06Upfrom $2.05
- 2026-09-18 13:20 UTC$2.05$2.05Upfrom $1.95
- 2026-09-17 14:04 UTC$1.95$1.95Upfrom $1.84
- 2026-09-16 13:59 UTC$1.84$1.84Downfrom $1.98
- 2026-09-15 14:07 UTC$1.98$1.98Downfrom $2.00
- 2026-09-15 02:16 UTC$2.00$2.00Downfrom $2.02
- 2026-09-15 08:23 AEST$2.02$2.02Upfrom $1.95
- 2026-09-14 11:19 AEST$1.95$1.95First record
Research details
- Confidence
- MEDIUM
- Status
- CHANGED
Collector note
CoinMarketCap’s AI commentary is not shown because its figures (down 5.12%, $1.63) did not match the price data.
Evidence
CoinMarketCap price-analysis page data: US$1.60, -6.05% (24h). Analysis title: "Latest OFFICIAL TRUMP (TRUMP) Price Analysis".
Verification notes
Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.
Why it matters
Tracks OFFICIAL TRUMP's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.