Skip to content
BNB

BNB

$697.41

Down -0.59%24h

Updated 2026-11-03 16:48 UTC

Latest market commentary

CoinMarketCap AI commentary (attributed, not independently verified)

BNB is down 0.79% to $697.91 in 24h, underperforming a slightly weaker broader market, primarily driven by spillover pressure from Bitcoin's macro-driven decline.

Each change compares a record with the one before it, not with the 24h move.

Show 43 earlier records
  1. 2026-10-24 13:04 UTC$731.69Downfrom $746.67
  2. 2026-10-23 14:01 UTC$746.67Upfrom $733.53
  3. 2026-10-22 14:18 UTC$733.53Downfrom $744.16
  4. 2026-10-21 14:19 UTC$744.16Upfrom $731.25
  5. 2026-10-20 14:03 UTC$731.25Upfrom $724.15
  6. 2026-10-19 16:08 UTC$724.15Upfrom $721.95
  7. 2026-10-18 12:57 UTC$721.95Upfrom $719.27
  8. 2026-10-17 12:39 UTC$719.27Downfrom $726.67
  9. 2026-10-16 13:43 UTC$726.67Upfrom $717.65
  10. 2026-10-15 13:52 UTC$717.65Downfrom $734.51
  11. 2026-10-14 14:18 UTC$734.51Downfrom $744.36
  12. 2026-10-13 16:41 UTC$744.36Upfrom $743.88
  13. 2026-10-12 18:31 UTC$743.88Downfrom $749.39
  14. 2026-10-11 15:18 UTC$749.39Downfrom $752.73
  15. 2026-10-10 14:59 UTC$752.73Upfrom $739.09
  16. 2026-10-09 15:47 UTC$739.09Upfrom $731.78
  17. 2026-10-08 16:05 UTC$731.78Downfrom $769.50
  18. 2026-10-07 16:03 UTC$769.50Downfrom $785.73
  19. 2026-10-06 15:39 UTC$785.73Downfrom $786.17
  20. 2026-10-05 17:47 UTC$786.17Downfrom $786.66
  21. 2026-10-04 14:34 UTC$786.66Upfrom $774.13
  22. 2026-10-03 14:07 UTC$774.13Downfrom $775.34
  23. 2026-10-02 15:18 UTC$775.34Upfrom $765.92
  24. 2026-10-01 15:57 UTC$765.92Downfrom $767.07
  25. 2026-09-30 15:33 UTC$767.07Upfrom $760.10
  26. 2026-09-29 15:19 UTC$760.10Downfrom $765.58
  27. 2026-09-28 17:18 UTC$765.58Downfrom $780.24
  28. 2026-09-27 14:31 UTC$780.24Upfrom $773.08
  29. 2026-09-26 13:35 UTC$773.08Upfrom $770.09
  30. 2026-09-25 14:23 UTC$770.09Downfrom $775.12
  31. 2026-09-24 13:59 UTC$775.12Downfrom $780.42
  32. 2026-09-23 14:02 UTC$780.42Downfrom $788.45
  33. 2026-09-22 13:51 UTC$788.45Downfrom $802.14
  34. 2026-09-21 15:36 UTC$802.14Upfrom $751.91
  35. 2026-09-20 13:25 UTC$751.91Downfrom $768.72
  36. 2026-09-19 12:50 UTC$768.72Upfrom $745.73
  37. 2026-09-18 13:20 UTC$745.73Upfrom $727.11
  38. 2026-09-17 14:04 UTC$727.11Upfrom $711.02
  39. 2026-09-16 13:59 UTC$711.02Downfrom $718.19
  40. 2026-09-15 14:07 UTC$718.19Downfrom $720.38
  41. 2026-09-15 02:16 UTC$720.38Downfrom $723.24
  42. 2026-09-15 08:23 AEST$723.24Upfrom $718.21
  43. 2026-09-14 11:19 AEST$718.21First record
Research details
Confidence
MEDIUM
Status
CHANGED

Evidence

CoinMarketCap price-analysis page data: US$697.41, -0.59% (24h). Analysis title: "Latest BNB (BNB) Price Analysis".

Verification notes

Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.

Why it matters

Tracks BNB's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.