Skip to content
ZEC

Zcash

$1,162.64

Down -5.15%24h

Updated 2026-11-02 19:06 UTC

Each change compares a record with the one before it, not with the 24h move.

Show 42 earlier records
  1. 2026-10-23 14:01 UTC$1,241.15Downfrom $1,252.91
  2. 2026-10-22 14:18 UTC$1,252.91Downfrom $1,304.67
  3. 2026-10-21 14:19 UTC$1,304.67Upfrom $1,165.30
  4. 2026-10-20 14:03 UTC$1,165.30Upfrom $1,122.48
  5. 2026-10-19 16:08 UTC$1,122.48Downfrom $1,125.30
  6. 2026-10-18 12:57 UTC$1,125.30Downfrom $1,166.79
  7. 2026-10-17 12:39 UTC$1,166.79Downfrom $1,218.26
  8. 2026-10-16 13:43 UTC$1,218.26Upfrom $1,095.05
  9. 2026-10-15 13:52 UTC$1,095.05Downfrom $1,197.86
  10. 2026-10-14 14:18 UTC$1,197.86Downfrom $1,203.76
  11. 2026-10-13 16:41 UTC$1,203.76Downfrom $1,237.45
  12. 2026-10-12 18:31 UTC$1,237.45Upfrom $1,229.35
  13. 2026-10-11 15:18 UTC$1,229.35Downfrom $1,234.29
  14. 2026-10-10 14:59 UTC$1,234.29Upfrom $1,216.06
  15. 2026-10-09 15:47 UTC$1,216.06Upfrom $1,120.82
  16. 2026-10-08 16:05 UTC$1,120.82Downfrom $1,328.26
  17. 2026-10-07 16:03 UTC$1,328.26Downfrom $1,377.35
  18. 2026-10-06 15:39 UTC$1,377.35Upfrom $1,307.91
  19. 2026-10-05 17:47 UTC$1,307.91Downfrom $1,324.73
  20. 2026-10-04 14:34 UTC$1,324.73Upfrom $1,303.15
  21. 2026-10-03 14:07 UTC$1,303.15Downfrom $1,366.93
  22. 2026-10-02 15:18 UTC$1,366.93Downfrom $1,372.81
  23. 2026-10-01 15:57 UTC$1,372.81Downfrom $1,417.60
  24. 2026-09-30 15:33 UTC$1,417.60Downfrom $1,437.35
  25. 2026-09-29 15:19 UTC$1,437.35Downfrom $1,525.30
  26. 2026-09-28 17:18 UTC$1,525.30Downfrom $1,647.94
  27. 2026-09-27 14:31 UTC$1,647.94Upfrom $1,539.17
  28. 2026-09-26 13:35 UTC$1,539.17Downfrom $1,591.94
  29. 2026-09-25 14:23 UTC$1,591.94Upfrom $1,513.34
  30. 2026-09-24 13:59 UTC$1,513.34Downfrom $1,633.47
  31. 2026-09-23 14:02 UTC$1,633.47Upfrom $1,513.93
  32. 2026-09-22 13:51 UTC$1,513.93Upfrom $1,509.03
  33. 2026-09-21 15:36 UTC$1,509.03Upfrom $1,453.28
  34. 2026-09-20 13:25 UTC$1,453.28Downfrom $1,533.41
  35. 2026-09-19 12:50 UTC$1,533.41Upfrom $1,461.62
  36. 2026-09-18 13:20 UTC$1,461.62Upfrom $1,374.44
  37. 2026-09-17 14:04 UTC$1,374.44Upfrom $1,259.16
  38. 2026-09-16 13:59 UTC$1,259.16Upfrom $1,133.66
  39. 2026-09-15 14:07 UTC$1,133.66Downfrom $1,165.03
  40. 2026-09-15 02:16 UTC$1,165.03Downfrom $1,177.43
  41. 2026-09-15 08:23 AEST$1,177.43Upfrom $1,063.92
  42. 2026-09-14 11:19 AEST$1,063.92First record
Research details
Confidence
MEDIUM
Status
CHANGED

Collector note

CoinMarketCap’s AI commentary is not shown because its figures (up 1.59%) did not match the price data.

Evidence

CoinMarketCap price-analysis page data: US$1,162.64, -5.15% (24h). Analysis title: "Latest Zcash (ZEC) Price Analysis".

Verification notes

Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.

Why it matters

Tracks Zcash's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.