Skip to content
DOGE

Dogecoin

$0.073681

Down -2.12%24h

Updated 2026-11-02 19:06 UTC

Each change compares a record with the one before it, not with the 24h move.

Show 42 earlier records
  1. 2026-10-23 14:01 UTC$0.080237Upfrom $0.079478
  2. 2026-10-22 14:18 UTC$0.079478Downfrom $0.081946
  3. 2026-10-21 14:19 UTC$0.081946Upfrom $0.079593
  4. 2026-10-20 14:03 UTC$0.079593Upfrom $0.079001
  5. 2026-10-19 16:08 UTC$0.079001Downfrom $0.079378
  6. 2026-10-18 12:57 UTC$0.079378Downfrom $0.079894
  7. 2026-10-17 12:39 UTC$0.079894Downfrom $0.081511
  8. 2026-10-16 13:43 UTC$0.081511Upfrom $0.079145
  9. 2026-10-15 13:52 UTC$0.079145Downfrom $0.082075
  10. 2026-10-14 14:18 UTC$0.082075Downfrom $0.084357
  11. 2026-10-13 16:41 UTC$0.084357Downfrom $0.084689
  12. 2026-10-12 18:31 UTC$0.084689Downfrom $0.085770
  13. 2026-10-11 15:18 UTC$0.085770Downfrom $0.086349
  14. 2026-10-10 14:59 UTC$0.086349Upfrom $0.084345
  15. 2026-10-09 15:47 UTC$0.084345Upfrom $0.082588
  16. 2026-10-08 16:05 UTC$0.082588Downfrom $0.088784
  17. 2026-10-07 16:03 UTC$0.088784Downfrom $0.095782
  18. 2026-10-06 15:39 UTC$0.095782Upfrom $0.094562
  19. 2026-10-05 17:47 UTC$0.094562Upfrom $0.093475
  20. 2026-10-04 14:34 UTC$0.093475Upfrom $0.092829
  21. 2026-10-03 14:07 UTC$0.092829Downfrom $0.095226
  22. 2026-10-02 15:18 UTC$0.095226Upfrom $0.094193
  23. 2026-10-01 15:57 UTC$0.094193Downfrom $0.094688
  24. 2026-09-30 15:33 UTC$0.094688Downfrom $0.095540
  25. 2026-09-29 15:19 UTC$0.095540Upfrom $0.094251
  26. 2026-09-28 17:18 UTC$0.094251Downfrom $0.097363
  27. 2026-09-27 14:31 UTC$0.097363Upfrom $0.097109
  28. 2026-09-26 13:35 UTC$0.097109Downfrom $0.097273
  29. 2026-09-25 14:23 UTC$0.097273Upfrom $0.093930
  30. 2026-09-24 13:59 UTC$0.093930Downfrom $0.099273
  31. 2026-09-23 14:02 UTC$0.099273Downfrom $0.099975
  32. 2026-09-22 13:51 UTC$0.099975Upfrom $0.095646
  33. 2026-09-21 15:36 UTC$0.095646Upfrom $0.085110
  34. 2026-09-20 13:25 UTC$0.085110Downfrom $0.088188
  35. 2026-09-19 12:50 UTC$0.088188Upfrom $0.085248
  36. 2026-09-18 13:20 UTC$0.085248Upfrom $0.081176
  37. 2026-09-17 14:04 UTC$0.081176Upfrom $0.079287
  38. 2026-09-16 13:59 UTC$0.079287Downfrom $0.082452
  39. 2026-09-15 14:07 UTC$0.082452Downfrom $0.083810
  40. 2026-09-15 02:16 UTC$0.083810Downfrom $0.084272
  41. 2026-09-15 08:23 AEST$0.084272Upfrom $0.082636
  42. 2026-09-14 11:19 AEST$0.082636First record
Research details
Confidence
MEDIUM
Status
CHANGED

Collector note

CoinMarketCap’s AI commentary is not shown because its figures (down 0.81%) did not match the price data.

Evidence

CoinMarketCap price-analysis page data: US$0.073681, -2.12% (24h). Analysis title: "Latest Dogecoin (DOGE) Price Analysis".

Verification notes

Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.

Why it matters

Tracks Dogecoin's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.