Dogecoin
$0.084357
Down -0.78%24h
Updated 2026-10-13 16:41 UTC
Latest market commentary
CoinMarketCap AI commentary (attributed, not independently verified)
Dogecoin is down 0.65% to $0.0845 in 24h, underperforming a Bitcoin market that rose 1.06%, primarily driven by a broad altcoin sell-off amid pre-inflation data risk aversion.
Price history
Full research archive (32)Each change compares a record with the one before it, not with the 24h move.
- 2026-10-13 16:41 UTC$0.084357$0.084357Downfrom $0.084689
- 2026-10-12 18:31 UTC$0.084689$0.084689Downfrom $0.085770
- 2026-10-11 15:18 UTC$0.085770$0.085770Downfrom $0.086349
- 2026-10-10 14:59 UTC$0.086349$0.086349Upfrom $0.084345
- 2026-10-09 15:47 UTC$0.084345$0.084345Upfrom $0.082588
- 2026-10-08 16:05 UTC$0.082588$0.082588Downfrom $0.088784
- 2026-10-07 16:03 UTC$0.088784$0.088784Downfrom $0.095782
- 2026-10-06 15:39 UTC$0.095782$0.095782Upfrom $0.094562
- 2026-10-05 17:47 UTC$0.094562$0.094562Upfrom $0.093475
- 2026-10-04 14:34 UTC$0.093475$0.093475Upfrom $0.092829
Show 22 earlier records
- 2026-10-03 14:07 UTC$0.092829$0.092829Downfrom $0.095226
- 2026-10-02 15:18 UTC$0.095226$0.095226Upfrom $0.094193
- 2026-10-01 15:57 UTC$0.094193$0.094193Downfrom $0.094688
- 2026-09-30 15:33 UTC$0.094688$0.094688Downfrom $0.095540
- 2026-09-29 15:19 UTC$0.095540$0.095540Upfrom $0.094251
- 2026-09-28 17:18 UTC$0.094251$0.094251Downfrom $0.097363
- 2026-09-27 14:31 UTC$0.097363$0.097363Upfrom $0.097109
- 2026-09-26 13:35 UTC$0.097109$0.097109Downfrom $0.097273
- 2026-09-25 14:23 UTC$0.097273$0.097273Upfrom $0.093930
- 2026-09-24 13:59 UTC$0.093930$0.093930Downfrom $0.099273
- 2026-09-23 14:02 UTC$0.099273$0.099273Downfrom $0.099975
- 2026-09-22 13:51 UTC$0.099975$0.099975Upfrom $0.095646
- 2026-09-21 15:36 UTC$0.095646$0.095646Upfrom $0.085110
- 2026-09-20 13:25 UTC$0.085110$0.085110Downfrom $0.088188
- 2026-09-19 12:50 UTC$0.088188$0.088188Upfrom $0.085248
- 2026-09-18 13:20 UTC$0.085248$0.085248Upfrom $0.081176
- 2026-09-17 14:04 UTC$0.081176$0.081176Upfrom $0.079287
- 2026-09-16 13:59 UTC$0.079287$0.079287Downfrom $0.082452
- 2026-09-15 14:07 UTC$0.082452$0.082452Downfrom $0.083810
- 2026-09-15 02:16 UTC$0.083810$0.083810Downfrom $0.084272
- 2026-09-15 08:23 AEST$0.084272$0.084272Upfrom $0.082636
- 2026-09-14 11:19 AEST$0.082636$0.082636First record
Research details
- Confidence
- MEDIUM
- Status
- CHANGED
Evidence
CoinMarketCap price-analysis page data: US$0.084357, -0.78% (24h). Analysis title: "Latest Dogecoin (DOGE) Price Analysis".
Verification notes
Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.
Why it matters
Tracks Dogecoin's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.