Skip to content
ADA

Cardano

$0.187715

Down -2.20%24h

Updated 2026-11-02 19:06 UTC

Each change compares a record with the one before it, not with the 24h move.

Show 42 earlier records
  1. 2026-10-23 14:01 UTC$0.217416Upfrom $0.216568
  2. 2026-10-22 14:18 UTC$0.216568Downfrom $0.224359
  3. 2026-10-21 14:19 UTC$0.224359Upfrom $0.217180
  4. 2026-10-20 14:03 UTC$0.217180Upfrom $0.216682
  5. 2026-10-19 16:08 UTC$0.216682Downfrom $0.220094
  6. 2026-10-18 12:57 UTC$0.220094Downfrom $0.221946
  7. 2026-10-17 12:39 UTC$0.221946Downfrom $0.228802
  8. 2026-10-16 13:43 UTC$0.228802Upfrom $0.219592
  9. 2026-10-15 13:52 UTC$0.219592Downfrom $0.231169
  10. 2026-10-14 14:18 UTC$0.231169Downfrom $0.235388
  11. 2026-10-13 16:41 UTC$0.235388Downfrom $0.241667
  12. 2026-10-12 18:31 UTC$0.241667Downfrom $0.248545
  13. 2026-10-11 15:18 UTC$0.248545Downfrom $0.257929
  14. 2026-10-10 14:59 UTC$0.257929Upfrom $0.237167
  15. 2026-10-09 15:47 UTC$0.237167Upfrom $0.231129
  16. 2026-10-08 16:05 UTC$0.231129Downfrom $0.256055
  17. 2026-10-07 16:03 UTC$0.256055Downfrom $0.275555
  18. 2026-10-06 15:39 UTC$0.275555Upfrom $0.264097
  19. 2026-10-05 17:47 UTC$0.264097Upfrom $0.244457
  20. 2026-10-04 14:34 UTC$0.244457Downfrom $0.245021
  21. 2026-10-03 14:07 UTC$0.245021Downfrom $0.251462
  22. 2026-10-02 15:18 UTC$0.251462Upfrom $0.245323
  23. 2026-10-01 15:57 UTC$0.245323Upfrom $0.244559
  24. 2026-09-30 15:33 UTC$0.244559Downfrom $0.249681
  25. 2026-09-29 15:19 UTC$0.249681Upfrom $0.244471
  26. 2026-09-28 17:18 UTC$0.244471Downfrom $0.255466
  27. 2026-09-27 14:31 UTC$0.255466Upfrom $0.254451
  28. 2026-09-26 13:35 UTC$0.254451Upfrom $0.252666
  29. 2026-09-25 14:23 UTC$0.252666Upfrom $0.240576
  30. 2026-09-24 13:59 UTC$0.240576Downfrom $0.248284
  31. 2026-09-23 14:02 UTC$0.248284Downfrom $0.251209
  32. 2026-09-22 13:51 UTC$0.251209Upfrom $0.242555
  33. 2026-09-21 15:36 UTC$0.242555Upfrom $0.222060
  34. 2026-09-20 13:25 UTC$0.222060Downfrom $0.225997
  35. 2026-09-19 12:50 UTC$0.225997Upfrom $0.215501
  36. 2026-09-18 13:20 UTC$0.215501Upfrom $0.200226
  37. 2026-09-17 14:04 UTC$0.200226Upfrom $0.192680
  38. 2026-09-16 13:59 UTC$0.192680Downfrom $0.203917
  39. 2026-09-15 14:07 UTC$0.203917Downfrom $0.207568
  40. 2026-09-15 02:16 UTC$0.207568Downfrom $0.210139
  41. 2026-09-15 08:23 AEST$0.210139Upfrom $0.203747
  42. 2026-09-14 11:19 AEST$0.203747First record
Research details
Confidence
MEDIUM
Status
CHANGED

Collector note

CoinMarketCap’s AI commentary is not shown because its figures (down 1.66%, $0.18996) did not match the price data.

Evidence

CoinMarketCap price-analysis page data: US$0.187715, -2.20% (24h). Analysis title: "Latest Cardano (ADA) Price Analysis".

Verification notes

Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.

Why it matters

Tracks Cardano's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.