Cardano
$0.187715
Down -2.20%24h
Updated 2026-11-02 19:06 UTC
Price history
Full research archive (52)Each change compares a record with the one before it, not with the 24h move.
- 2026-11-02 19:06 UTC$0.187715$0.187715Downfrom $0.192984
- 2026-11-01 15:43 UTC$0.192984$0.192984Upfrom $0.192488
- 2026-10-31 14:59 UTC$0.192488$0.192488Downfrom $0.193108
- 2026-10-30 15:29 UTC$0.193108$0.193108Downfrom $0.204301
- 2026-10-29 15:48 UTC$0.204301$0.204301Upfrom $0.202829
- 2026-10-28 15:41 UTC$0.202829$0.202829Downfrom $0.204526
- 2026-10-27 15:05 UTC$0.204526$0.204526Downfrom $0.207451
- 2026-10-26 15:47 UTC$0.207451$0.207451Upfrom $0.204290
- 2026-10-25 13:32 UTC$0.204290$0.204290Downfrom $0.208567
- 2026-10-24 13:04 UTC$0.208567$0.208567Downfrom $0.217416
Show 42 earlier records
- 2026-10-23 14:01 UTC$0.217416$0.217416Upfrom $0.216568
- 2026-10-22 14:18 UTC$0.216568$0.216568Downfrom $0.224359
- 2026-10-21 14:19 UTC$0.224359$0.224359Upfrom $0.217180
- 2026-10-20 14:03 UTC$0.217180$0.217180Upfrom $0.216682
- 2026-10-19 16:08 UTC$0.216682$0.216682Downfrom $0.220094
- 2026-10-18 12:57 UTC$0.220094$0.220094Downfrom $0.221946
- 2026-10-17 12:39 UTC$0.221946$0.221946Downfrom $0.228802
- 2026-10-16 13:43 UTC$0.228802$0.228802Upfrom $0.219592
- 2026-10-15 13:52 UTC$0.219592$0.219592Downfrom $0.231169
- 2026-10-14 14:18 UTC$0.231169$0.231169Downfrom $0.235388
- 2026-10-13 16:41 UTC$0.235388$0.235388Downfrom $0.241667
- 2026-10-12 18:31 UTC$0.241667$0.241667Downfrom $0.248545
- 2026-10-11 15:18 UTC$0.248545$0.248545Downfrom $0.257929
- 2026-10-10 14:59 UTC$0.257929$0.257929Upfrom $0.237167
- 2026-10-09 15:47 UTC$0.237167$0.237167Upfrom $0.231129
- 2026-10-08 16:05 UTC$0.231129$0.231129Downfrom $0.256055
- 2026-10-07 16:03 UTC$0.256055$0.256055Downfrom $0.275555
- 2026-10-06 15:39 UTC$0.275555$0.275555Upfrom $0.264097
- 2026-10-05 17:47 UTC$0.264097$0.264097Upfrom $0.244457
- 2026-10-04 14:34 UTC$0.244457$0.244457Downfrom $0.245021
- 2026-10-03 14:07 UTC$0.245021$0.245021Downfrom $0.251462
- 2026-10-02 15:18 UTC$0.251462$0.251462Upfrom $0.245323
- 2026-10-01 15:57 UTC$0.245323$0.245323Upfrom $0.244559
- 2026-09-30 15:33 UTC$0.244559$0.244559Downfrom $0.249681
- 2026-09-29 15:19 UTC$0.249681$0.249681Upfrom $0.244471
- 2026-09-28 17:18 UTC$0.244471$0.244471Downfrom $0.255466
- 2026-09-27 14:31 UTC$0.255466$0.255466Upfrom $0.254451
- 2026-09-26 13:35 UTC$0.254451$0.254451Upfrom $0.252666
- 2026-09-25 14:23 UTC$0.252666$0.252666Upfrom $0.240576
- 2026-09-24 13:59 UTC$0.240576$0.240576Downfrom $0.248284
- 2026-09-23 14:02 UTC$0.248284$0.248284Downfrom $0.251209
- 2026-09-22 13:51 UTC$0.251209$0.251209Upfrom $0.242555
- 2026-09-21 15:36 UTC$0.242555$0.242555Upfrom $0.222060
- 2026-09-20 13:25 UTC$0.222060$0.222060Downfrom $0.225997
- 2026-09-19 12:50 UTC$0.225997$0.225997Upfrom $0.215501
- 2026-09-18 13:20 UTC$0.215501$0.215501Upfrom $0.200226
- 2026-09-17 14:04 UTC$0.200226$0.200226Upfrom $0.192680
- 2026-09-16 13:59 UTC$0.192680$0.192680Downfrom $0.203917
- 2026-09-15 14:07 UTC$0.203917$0.203917Downfrom $0.207568
- 2026-09-15 02:16 UTC$0.207568$0.207568Downfrom $0.210139
- 2026-09-15 08:23 AEST$0.210139$0.210139Upfrom $0.203747
- 2026-09-14 11:19 AEST$0.203747$0.203747First record
Research details
- Confidence
- MEDIUM
- Status
- CHANGED
Collector note
CoinMarketCap’s AI commentary is not shown because its figures (down 1.66%, $0.18996) did not match the price data.
Evidence
CoinMarketCap price-analysis page data: US$0.187715, -2.20% (24h). Analysis title: "Latest Cardano (ADA) Price Analysis".
Verification notes
Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.
Why it matters
Tracks Cardano's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.