Skip to content
SOL

Solana

$92.08

Down -2.29%24h

Updated 2026-11-02 19:06 UTC

Each change compares a record with the one before it, not with the 24h move.

Show 42 earlier records
  1. 2026-10-23 14:01 UTC$104.75Downfrom $104.78
  2. 2026-10-22 14:18 UTC$104.78Downfrom $106.43
  3. 2026-10-21 14:19 UTC$106.43Upfrom $104.73
  4. 2026-10-20 14:03 UTC$104.73Upfrom $104.11
  5. 2026-10-19 16:08 UTC$104.11Upfrom $104.00
  6. 2026-10-18 12:57 UTC$104.00Downfrom $104.23
  7. 2026-10-17 12:39 UTC$104.23Downfrom $105.23
  8. 2026-10-16 13:43 UTC$105.23Upfrom $101.99
  9. 2026-10-15 13:52 UTC$101.99Downfrom $104.67
  10. 2026-10-14 14:18 UTC$104.67Downfrom $107.50
  11. 2026-10-13 16:41 UTC$107.50Downfrom $107.57
  12. 2026-10-12 18:31 UTC$107.57Downfrom $109.66
  13. 2026-10-11 15:18 UTC$109.66Downfrom $110.49
  14. 2026-10-10 14:59 UTC$110.49Upfrom $109.47
  15. 2026-10-09 15:47 UTC$109.47Upfrom $108.95
  16. 2026-10-08 16:05 UTC$108.95Downfrom $116.64
  17. 2026-10-07 16:03 UTC$116.64Downfrom $120.29
  18. 2026-10-06 15:39 UTC$120.29Upfrom $119.86
  19. 2026-10-05 17:47 UTC$119.86Downfrom $121.34
  20. 2026-10-04 14:34 UTC$121.34Upfrom $119.40
  21. 2026-10-03 14:07 UTC$119.40Downfrom $120.11
  22. 2026-10-02 15:18 UTC$120.11Upfrom $117.24
  23. 2026-10-01 15:57 UTC$117.24Downfrom $118.53
  24. 2026-09-30 15:33 UTC$118.53Downfrom $119.55
  25. 2026-09-29 15:19 UTC$119.55Upfrom $118.63
  26. 2026-09-28 17:18 UTC$118.63Downfrom $123.00
  27. 2026-09-27 14:31 UTC$123.00Upfrom $120.45
  28. 2026-09-26 13:35 UTC$120.45Upfrom $119.38
  29. 2026-09-25 14:23 UTC$119.38Upfrom $114.73
  30. 2026-09-24 13:59 UTC$114.73Downfrom $116.61
  31. 2026-09-23 14:02 UTC$116.61Downfrom $117.31
  32. 2026-09-22 13:51 UTC$117.31Downfrom $117.52
  33. 2026-09-21 15:36 UTC$117.52Upfrom $108.22
  34. 2026-09-20 13:25 UTC$108.22Downfrom $111.73
  35. 2026-09-19 12:50 UTC$111.73Upfrom $105.56
  36. 2026-09-18 13:20 UTC$105.56Upfrom $100.36
  37. 2026-09-17 14:04 UTC$100.36Upfrom $97.31
  38. 2026-09-16 13:59 UTC$97.31Downfrom $100.30
  39. 2026-09-15 14:07 UTC$100.30Downfrom $102.30
  40. 2026-09-15 02:16 UTC$102.30Downfrom $103.16
  41. 2026-09-15 08:23 AEST$103.16Upfrom $99.51
  42. 2026-09-14 11:19 AEST$99.51First record
Research details
Confidence
MEDIUM
Status
CHANGED

Collector note

CoinMarketCap’s AI commentary is not shown because its figures (down 0.81%) did not match the price data.

Evidence

CoinMarketCap price-analysis page data: US$92.08, -2.29% (24h). Analysis title: "Latest Solana (SOL) Price Analysis".

Verification notes

Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.

Why it matters

Tracks Solana's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.