Skip to content
ETH

Ethereum

$2,290.23

Up +1.02%24h

Updated 2026-11-03 16:48 UTC

Each change compares a record with the one before it, not with the 24h move.

Show 43 earlier records
  1. 2026-10-24 13:04 UTC$2,366.65Downfrom $2,409.39
  2. 2026-10-23 14:01 UTC$2,409.39Upfrom $2,404.39
  3. 2026-10-22 14:18 UTC$2,404.39Downfrom $2,463.81
  4. 2026-10-21 14:19 UTC$2,463.81Upfrom $2,401.50
  5. 2026-10-20 14:03 UTC$2,401.50Upfrom $2,387.96
  6. 2026-10-19 16:08 UTC$2,387.96Downfrom $2,414.14
  7. 2026-10-18 12:57 UTC$2,414.14Downfrom $2,427.65
  8. 2026-10-17 12:39 UTC$2,427.65Downfrom $2,458.37
  9. 2026-10-16 13:43 UTC$2,458.37Upfrom $2,348.67
  10. 2026-10-15 13:52 UTC$2,348.67Downfrom $2,432.58
  11. 2026-10-14 14:18 UTC$2,432.58Downfrom $2,514.26
  12. 2026-10-13 16:41 UTC$2,514.26Upfrom $2,509.68
  13. 2026-10-12 18:31 UTC$2,509.68Upfrom $2,504.38
  14. 2026-10-11 15:18 UTC$2,504.38Downfrom $2,505.96
  15. 2026-10-10 14:59 UTC$2,505.96Upfrom $2,489.88
  16. 2026-10-09 15:47 UTC$2,489.88Upfrom $2,431.68
  17. 2026-10-08 16:05 UTC$2,431.68Downfrom $2,568.65
  18. 2026-10-07 16:03 UTC$2,568.65Downfrom $2,719.26
  19. 2026-10-06 15:39 UTC$2,719.26Upfrom $2,699.48
  20. 2026-10-05 17:47 UTC$2,699.48Upfrom $2,696.02
  21. 2026-10-04 14:34 UTC$2,696.02Upfrom $2,680.01
  22. 2026-10-03 14:07 UTC$2,680.01Downfrom $2,705.52
  23. 2026-10-02 15:18 UTC$2,705.52Upfrom $2,680.08
  24. 2026-10-01 15:57 UTC$2,680.08Upfrom $2,671.31
  25. 2026-09-30 15:33 UTC$2,671.31Downfrom $2,700.03
  26. 2026-09-29 15:19 UTC$2,700.03Upfrom $2,681.77
  27. 2026-09-28 17:18 UTC$2,681.77Downfrom $2,704.84
  28. 2026-09-27 14:31 UTC$2,704.84Upfrom $2,682.90
  29. 2026-09-26 13:35 UTC$2,682.90Downfrom $2,688.91
  30. 2026-09-25 14:23 UTC$2,688.91Upfrom $2,662.32
  31. 2026-09-24 13:59 UTC$2,662.32Downfrom $2,715.39
  32. 2026-09-23 14:02 UTC$2,715.39Downfrom $2,749.61
  33. 2026-09-22 13:51 UTC$2,749.61Upfrom $2,733.99
  34. 2026-09-21 15:36 UTC$2,733.99Upfrom $2,580.13
  35. 2026-09-20 13:25 UTC$2,580.13Downfrom $2,640.49
  36. 2026-09-19 12:50 UTC$2,640.49Upfrom $2,496.53
  37. 2026-09-18 13:20 UTC$2,496.53Upfrom $2,446.47
  38. 2026-09-17 14:04 UTC$2,446.47Upfrom $2,394.49
  39. 2026-09-16 13:59 UTC$2,394.49Downfrom $2,452.39
  40. 2026-09-15 14:07 UTC$2,452.39Downfrom $2,517.90
  41. 2026-09-15 02:16 UTC$2,517.90Downfrom $2,546.88
  42. 2026-09-15 08:23 AEST$2,546.88Upfrom $2,479.53
  43. 2026-09-14 11:19 AEST$2,479.53First record
Research details
Confidence
MEDIUM
Status
CHANGED

Collector note

CoinMarketCap’s AI commentary is not shown because its figures (down 0.92%) did not match the price data.

Evidence

CoinMarketCap price-analysis page data: US$2,290.23, +1.02% (24h). Analysis title: "Latest Ethereum (ETH) Price Analysis".

Verification notes

Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.

Why it matters

Tracks Ethereum's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.