Tether USDt
$0.998653
Unchanged +0.00%24h
Updated 2026-11-03 16:48 UTC
Price history
Full research archive (53)Each change compares a record with the one before it, not with the 24h move.
- 2026-11-03 16:48 UTC$0.998653$0.998653Upfrom $0.998390
- 2026-11-02 19:06 UTC$0.998390$0.998390Downfrom $0.998596
- 2026-11-01 15:43 UTC$0.998596$0.998596Downfrom $0.998914
- 2026-10-31 14:59 UTC$0.998914$0.998914Upfrom $0.998589
- 2026-10-30 15:29 UTC$0.998589$0.998589Downfrom $0.998984
- 2026-10-29 15:48 UTC$0.998984$0.998984Upfrom $0.998629
- 2026-10-28 15:41 UTC$0.998629$0.998629Upfrom $0.998506
- 2026-10-27 15:05 UTC$0.998506$0.998506Upfrom $0.998309
- 2026-10-26 15:47 UTC$0.998309$0.998309Downfrom $0.998693
- 2026-10-25 13:32 UTC$0.998693$0.998693Downfrom $0.998713
Show 43 earlier records
- 2026-10-24 13:04 UTC$0.998713$0.998713Upfrom $0.998648
- 2026-10-23 14:01 UTC$0.998648$0.998648Downfrom $0.998923
- 2026-10-22 14:18 UTC$0.998923$0.998923Upfrom $0.998849
- 2026-10-21 14:19 UTC$0.998849$0.998849Upfrom $0.998674
- 2026-10-20 14:03 UTC$0.998674$0.998674Downfrom $0.998831
- 2026-10-19 16:08 UTC$0.998831$0.998831Upfrom $0.998693
- 2026-10-18 12:57 UTC$0.998693$0.998693Upfrom $0.998574
- 2026-10-17 12:39 UTC$0.998574$0.998574Downfrom $0.998654
- 2026-10-16 13:43 UTC$0.998654$0.998654Upfrom $0.998652
- 2026-10-15 13:52 UTC$0.998652$0.998652Downfrom $0.999046
- 2026-10-14 14:18 UTC$0.999046$0.999046Upfrom $0.998968
- 2026-10-13 16:41 UTC$0.998968$0.998968Upfrom $0.998682
- 2026-10-12 18:31 UTC$0.998682$0.998682Downfrom $0.998954
- 2026-10-11 15:18 UTC$0.998954$0.998954Downfrom $0.999182
- 2026-10-10 14:59 UTC$0.999182$0.999182Upfrom $0.999147
- 2026-10-09 15:47 UTC$0.999147$0.999147Downfrom $0.999197
- 2026-10-08 16:05 UTC$0.999197$0.999197Downfrom $0.999501
- 2026-10-07 16:03 UTC$0.999501$0.999501Downfrom $0.999954
- 2026-10-06 15:39 UTC$0.999954$0.999954Upfrom $0.999939
- 2026-10-05 17:47 UTC$0.999939$0.999939Upfrom $0.999908
- 2026-10-04 14:34 UTC$0.999908$0.999908Upfrom $0.999876
- 2026-10-03 14:07 UTC$0.999876$0.999876Upfrom $0.999822
- 2026-10-02 15:18 UTC$0.999822$0.999822Upfrom $0.999557
- 2026-10-01 15:57 UTC$0.999557$0.999557Upfrom $0.999363
- 2026-09-30 15:33 UTC$0.999363$0.999363Downfrom $0.999609
- 2026-09-29 15:19 UTC$0.999609$0.999609Downfrom $0.999673
- 2026-09-28 17:18 UTC$0.999673$0.999673Downfrom $0.999812
- 2026-09-27 14:31 UTC$0.999812$0.999812Upfrom $0.999682
- 2026-09-26 13:35 UTC$0.999682$0.999682Downfrom $0.999727
- 2026-09-25 14:23 UTC$0.999727$0.999727Upfrom $0.999607
- 2026-09-24 13:59 UTC$0.999607$0.999607Upfrom $0.999600
- 2026-09-23 14:02 UTC$0.999600$0.999600Downfrom $0.999741
- 2026-09-22 13:51 UTC$0.999741$0.999741Downfrom $0.999768
- 2026-09-21 15:36 UTC$0.999768$0.999768Upfrom $0.999717
- 2026-09-20 13:25 UTC$0.999717$0.999717Downfrom $0.999750
- 2026-09-19 12:50 UTC$0.999750$0.999750Upfrom $0.999121
- 2026-09-18 13:20 UTC$0.999121$0.999121Upfrom $0.999049
- 2026-09-17 14:04 UTC$0.999049$0.999049Downfrom $0.999145
- 2026-09-16 13:59 UTC$0.999145$0.999145Downfrom $0.999514
- 2026-09-15 14:07 UTC$0.999514$0.999514Downfrom $0.999785
- 2026-09-15 02:16 UTC$0.999785$0.999785Downfrom $0.999842
- 2026-09-15 08:23 AEST$0.999842$0.999842Upfrom $0.99967
- 2026-09-14 11:19 AEST$0.99967$0.99967First record
Research details
- Confidence
- MEDIUM
- Status
- CHANGED
Collector note
CoinMarketCap’s AI commentary is not shown because its figures ($971) did not match the price data.
Evidence
CoinMarketCap price-analysis page data: US$0.998653, +0.00% (24h). Analysis title: "Latest Tether USDt (USDT) News Update".
Verification notes
Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.
Why it matters
Tracks Tether USDt's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.