Skip to content
USDT

Tether USDt

$0.998653

Unchanged +0.00%24h

Updated 2026-11-03 16:48 UTC

Each change compares a record with the one before it, not with the 24h move.

Show 43 earlier records
  1. 2026-10-24 13:04 UTC$0.998713Upfrom $0.998648
  2. 2026-10-23 14:01 UTC$0.998648Downfrom $0.998923
  3. 2026-10-22 14:18 UTC$0.998923Upfrom $0.998849
  4. 2026-10-21 14:19 UTC$0.998849Upfrom $0.998674
  5. 2026-10-20 14:03 UTC$0.998674Downfrom $0.998831
  6. 2026-10-19 16:08 UTC$0.998831Upfrom $0.998693
  7. 2026-10-18 12:57 UTC$0.998693Upfrom $0.998574
  8. 2026-10-17 12:39 UTC$0.998574Downfrom $0.998654
  9. 2026-10-16 13:43 UTC$0.998654Upfrom $0.998652
  10. 2026-10-15 13:52 UTC$0.998652Downfrom $0.999046
  11. 2026-10-14 14:18 UTC$0.999046Upfrom $0.998968
  12. 2026-10-13 16:41 UTC$0.998968Upfrom $0.998682
  13. 2026-10-12 18:31 UTC$0.998682Downfrom $0.998954
  14. 2026-10-11 15:18 UTC$0.998954Downfrom $0.999182
  15. 2026-10-10 14:59 UTC$0.999182Upfrom $0.999147
  16. 2026-10-09 15:47 UTC$0.999147Downfrom $0.999197
  17. 2026-10-08 16:05 UTC$0.999197Downfrom $0.999501
  18. 2026-10-07 16:03 UTC$0.999501Downfrom $0.999954
  19. 2026-10-06 15:39 UTC$0.999954Upfrom $0.999939
  20. 2026-10-05 17:47 UTC$0.999939Upfrom $0.999908
  21. 2026-10-04 14:34 UTC$0.999908Upfrom $0.999876
  22. 2026-10-03 14:07 UTC$0.999876Upfrom $0.999822
  23. 2026-10-02 15:18 UTC$0.999822Upfrom $0.999557
  24. 2026-10-01 15:57 UTC$0.999557Upfrom $0.999363
  25. 2026-09-30 15:33 UTC$0.999363Downfrom $0.999609
  26. 2026-09-29 15:19 UTC$0.999609Downfrom $0.999673
  27. 2026-09-28 17:18 UTC$0.999673Downfrom $0.999812
  28. 2026-09-27 14:31 UTC$0.999812Upfrom $0.999682
  29. 2026-09-26 13:35 UTC$0.999682Downfrom $0.999727
  30. 2026-09-25 14:23 UTC$0.999727Upfrom $0.999607
  31. 2026-09-24 13:59 UTC$0.999607Upfrom $0.999600
  32. 2026-09-23 14:02 UTC$0.999600Downfrom $0.999741
  33. 2026-09-22 13:51 UTC$0.999741Downfrom $0.999768
  34. 2026-09-21 15:36 UTC$0.999768Upfrom $0.999717
  35. 2026-09-20 13:25 UTC$0.999717Downfrom $0.999750
  36. 2026-09-19 12:50 UTC$0.999750Upfrom $0.999121
  37. 2026-09-18 13:20 UTC$0.999121Upfrom $0.999049
  38. 2026-09-17 14:04 UTC$0.999049Downfrom $0.999145
  39. 2026-09-16 13:59 UTC$0.999145Downfrom $0.999514
  40. 2026-09-15 14:07 UTC$0.999514Downfrom $0.999785
  41. 2026-09-15 02:16 UTC$0.999785Downfrom $0.999842
  42. 2026-09-15 08:23 AEST$0.999842Upfrom $0.99967
  43. 2026-09-14 11:19 AEST$0.99967First record
Research details
Confidence
MEDIUM
Status
CHANGED

Collector note

CoinMarketCap’s AI commentary is not shown because its figures ($971) did not match the price data.

Evidence

CoinMarketCap price-analysis page data: US$0.998653, +0.00% (24h). Analysis title: "Latest Tether USDt (USDT) News Update".

Verification notes

Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.

Why it matters

Tracks Tether USDt's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.