XRP
$1.27
Up +2.02%24h
Updated 2026-11-03 16:48 UTC
Latest market commentary
CoinMarketCap AI commentary (attributed, not independently verified)
XRP is up 2.05% to $1.28 in 24h, outperforming a flat Bitcoin, primarily driven by a technical breakout from a tight consolidation range and a spike in network activity.
Price history
Full research archive (53)Each change compares a record with the one before it, not with the 24h move.
- 2026-11-03 16:48 UTC$1.27$1.27Upfrom $1.24
- 2026-11-02 19:06 UTC$1.24$1.24Downfrom $1.25
- 2026-11-01 15:43 UTC$1.25$1.25Unchangedfrom $1.25
- 2026-10-31 14:59 UTC$1.25$1.25Unchangedfrom $1.25
- 2026-10-30 15:29 UTC$1.25$1.25Downfrom $1.31
- 2026-10-29 15:48 UTC$1.31$1.31Unchangedfrom $1.31
- 2026-10-28 15:41 UTC$1.31$1.31Downfrom $1.32
- 2026-10-27 15:05 UTC$1.32$1.32Upfrom $1.30
- 2026-10-26 15:47 UTC$1.30$1.30Upfrom $1.29
- 2026-10-25 13:32 UTC$1.29$1.29Upfrom $1.28
Show 43 earlier records
- 2026-10-24 13:04 UTC$1.28$1.28Downfrom $1.32
- 2026-10-23 14:01 UTC$1.32$1.32Unchangedfrom $1.32
- 2026-10-22 14:18 UTC$1.32$1.32Downfrom $1.36
- 2026-10-21 14:19 UTC$1.36$1.36Upfrom $1.30
- 2026-10-20 14:03 UTC$1.30$1.30Unchangedfrom $1.30
- 2026-10-19 16:08 UTC$1.30$1.30Upfrom $1.29
- 2026-10-18 12:57 UTC$1.29$1.29Downfrom $1.30
- 2026-10-17 12:39 UTC$1.30$1.30Downfrom $1.33
- 2026-10-16 13:43 UTC$1.33$1.33Upfrom $1.30
- 2026-10-15 13:52 UTC$1.30$1.30Downfrom $1.34
- 2026-10-14 14:18 UTC$1.34$1.34Downfrom $1.37
- 2026-10-13 16:41 UTC$1.37$1.37Upfrom $1.36
- 2026-10-12 18:31 UTC$1.36$1.36Downfrom $1.40
- 2026-10-11 15:18 UTC$1.40$1.40Downfrom $1.41
- 2026-10-10 14:59 UTC$1.41$1.41Upfrom $1.38
- 2026-10-09 15:47 UTC$1.38$1.38Upfrom $1.35
- 2026-10-08 16:05 UTC$1.35$1.35Downfrom $1.43
- 2026-10-07 16:03 UTC$1.43$1.43Downfrom $1.52
- 2026-10-06 15:39 UTC$1.52$1.52Upfrom $1.49
- 2026-10-05 17:47 UTC$1.49$1.49Downfrom $1.50
- 2026-10-04 14:34 UTC$1.50$1.50Upfrom $1.49
- 2026-10-03 14:07 UTC$1.49$1.49Downfrom $1.51
- 2026-10-02 15:18 UTC$1.51$1.51Upfrom $1.48
- 2026-10-01 15:57 UTC$1.48$1.48Downfrom $1.50
- 2026-09-30 15:33 UTC$1.50$1.50Downfrom $1.53
- 2026-09-29 15:19 UTC$1.53$1.53Upfrom $1.49
- 2026-09-28 17:18 UTC$1.49$1.49Downfrom $1.53
- 2026-09-27 14:31 UTC$1.53$1.53Downfrom $1.54
- 2026-09-26 13:35 UTC$1.54$1.54Downfrom $1.57
- 2026-09-25 14:23 UTC$1.57$1.57Upfrom $1.50
- 2026-09-24 13:59 UTC$1.50$1.50Downfrom $1.58
- 2026-09-23 14:02 UTC$1.58$1.58Upfrom $1.55
- 2026-09-22 13:51 UTC$1.55$1.55Upfrom $1.49
- 2026-09-21 15:36 UTC$1.49$1.49Upfrom $1.38
- 2026-09-20 13:25 UTC$1.38$1.38Downfrom $1.43
- 2026-09-19 12:50 UTC$1.43$1.43Upfrom $1.32
- 2026-09-18 13:20 UTC$1.32$1.32Upfrom $1.29
- 2026-09-17 14:04 UTC$1.29$1.29Upfrom $1.28
- 2026-09-16 13:59 UTC$1.28$1.28Downfrom $1.40
- 2026-09-15 14:07 UTC$1.40$1.40Downfrom $1.43
- 2026-09-15 02:16 UTC$1.43$1.43Downfrom $1.44
- 2026-09-15 08:23 AEST$1.44$1.44Upfrom $1.34
- 2026-09-14 11:19 AEST$1.34$1.34First record
Research details
- Confidence
- MEDIUM
- Status
- CHANGED
Evidence
CoinMarketCap price-analysis page data: US$1.27, +2.02% (24h). Analysis title: "Latest XRP (XRP) Price Analysis".
Verification notes
Price and 24h change were read directly from CoinMarketCap's own page data (not cross-checked against an independent feed). CMC AI's analysis text is attributed commentary, not independently verified fact; catalyst/causal claims within it require separate confirmation before being treated as fact.
Why it matters
Tracks XRP's latest price move and CoinMarketCap AI's own stated reasoning, without independent cross-verification against a second price feed.